India won two silver medals on Day 9 of the ongoing Asian Games 2026 after Abhay Singh and Anahat Singh finished runner-up in the men’s and women’s singles squash events, respectively.
There will also be multiple medals on offer in the evening athletics session, including the women’s long jump, the men’s decathlon, and the men’s high jump.
23-year-old Harita Bhadra delivers a strong final sprint to win a bronze medal in the Women’s 200m final.
India is currently 12th in the medal standings with 31 medals in all — four gold, 14 silver and 15 bronze.
Medal Tally:
| Country | Gold | Silver | Bronze | Total |
| 1. China | 113 | 44 | 33 | 190 |
| 2. Japan | 33 | 54 | 55 | 142 |
| 3. South Korea | 18 | 22 | 38 | 78 |
| 4. Uzbekistan | 10 | 17 | 10 | 37 |
| 5. Kazakhstan | 8 | 8 | 21 | 37 |
| 6. Thailand | 8 | 7 | 10 | 25 |
| 7. Iran | 7 | 14 | 7 | 28 |
| 8. Bahrain | 7 | 2 | 3 | 12 |
| 9. DPR Korea | 6 | 5 | 4 | 15 |
| 10. Malaysia | 6 | 2 | 8 | 16 |
| 11. Hong Kong, China | 5 | 12 | 14 | 31 |
| 12. India | 4 | 14 | 15 | 33 |
(Last updated at 16:00 on September 27, Sunday)
Published on Sep 27, 2026












